Key figures
| (EUR thousand) | 1 Jan. 2025 – 31 Mar. 2025 (unaudited) | 1 Jan. 2024 – 31 Mar. 2024 (unaudited) | 1 Jan. 2024 – 31 Dec. 2024 (audited) | 1 Jan. 2023 – 31 Dec. 2023 (audited) |
|---|---|---|---|---|
| Revenue | 2,058 | 1,646 | 6,813 | 5,626 |
| Maintenance and repair costs | -91 | -47 | -502 | -241 |
| Gross margin | 1,966 | 1,599 | 6,311 | 5,385 |
| Change in fair value of the module stock | -1,717 | -401 | -8,269 | 274 |
| Sales and marketing costs | -85 | -76 | -347 | -287 |
| Administrative expenses | -337 | -136 | -1,254 | -584 |
| Other expenses | 0 | 0 | -61 | -2 |
| Operating profit | -172 | 986 | -3,621 | 4,786 |
| Financial income | 23 | 0 | 145 | 0 |
| Financial expenses | -1,272 | -954 | -6,043 | -2,820 |
| Change in fair value of loan receivables | 63 | 288 | 221 | -1,671 |
| Total financial income and expenses | -1,187 | -666 | -5,677 | -4,491 |
| Result before tax | -1,359 | 320 | -9,298 | 295 |
| Income taxes | 267 | -99 | 1,884 | -94 |
| Total comprehensive income of the period | -1,092 | 221 | -7,413 | 201 |
| Total comprehensive income attributable to shareholders of the parent company | -1,092 | 221 | -7,413 | 201 |
